Type | Length | Breadth | Capacity Range as per DNV | Empty Boat weight* | Loaded boat weight | Drop height from bow | Cradle weight | Equipment weight FFLB & Cradle system |
FL25 | 8.50 m. | 2.55 m. | 6-12 | 4.250 kg | 5.450 kg | 22.10 m. | 4.500 kg. | 8.750 kg |
FL30 | 9.50 m. | 2.90 m. | 6-16 | 5.100 kg | 6.700 kg | 31.50 m. | 5.400 kg. | 10.500 kg |
FL50 | 11.25 m. | 3.50 m. | 16-32 | 9.200 kg | 12.400 kg | 31.50 m. | 8.000 kg. | 17.200 kg |
FL60 | 13.50 m. | 4.00 m. | 32-50 | 15.000 kg | 20.000 kg | 40.00 m. | 20.000 kg. | 35.000 kg. |
FL75 | 15.00 m. | 4.40 m. | 50-70 | 15.500 kg | 22.500 kg | 40.00 m. | 23.500 kg | 39.000 kg |
* Note: loaded boat weight with max number of persons – 100 kgs each – seat dimensions per DNV.
The Verhoef Aluminium Freefall Lifeboat shows positive headway and high forward speed – the lifeboat covers a distance of 200 meters, away from the host facility, within 45 seconds!